HECKLER SL C Stout
Enquire to Order
Fast, light or powerful - choose all three
A sneaky ebike that's lightweight, powerful and has surprising range. All the on-trail traits of a Santa Cruz combined with the FAZUA RIDE 60 drive unit. 150mm of legendary VPP™ suspension, mixed wheels, and progressive geometry makes the Heckler SL a natural handling trail bike. Just with the added power of an ebike.
Frame: C Carbon
Wheel Size: MX
Front Travel: 160mm
Rear Travel: 150mm
Drive Unit: FAZUA RIDE 60
Battery Size: 430 Wh
HECKLER C Stout Complete Bike
For all the sizzle, glossy photos, size and geo charts go to the source at Santa Cruz Bicycles
Rear Shock | Fox Float X2 Performance Elite, 210x55
Fork | FOX 38 Float Performance Elite, Grip X2, 160mm
Rear Derailleur | SRAM GX Eagle, 12spd
Shifter | SRAM GX Eagle Single Click, 12spd
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t
Chain | SRAM GX Eagle, 12spd
Chainguide | OneUp Chainguide
Headset | Cane Creek 10 IS Integrated
Rear Tire | Schwalbe Magic Mary, 27.5x2.5, Gravity Radial Soft
Front Tire | Schwalbe Magic Mary, 29x2.5, Trail Radial Ultra Soft
Front Hub | E13 SL, 15x110, 6-Bolt, 32h
Front Rim | Reserve 30|HD AL 6069 -or- Raceface ARC 30 HD
Rear Hub | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h
Rear Rim | Reserve 30|HD AL 6069 -or- Raceface ARC 30 HD
Rotors | Avid Centerline, 200mm
Brakes | SRAM Maven Bronze Stealth
Crankset | Race Face Aeffect R, 165mm -or- Praxis eTor AL, 165mm
Handlebars | Santa Cruz e35 Carbon Bar, 800mm
Stem | Burgtec Enduro MK3, 42mm
Saddle | SDG Bel-Air V3, Max Lux-Alloy -or- WTB Volt
Seatpost | OneUp V2 Dropper Post
Grips | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip
Battery | FAZUA 430 Wh Integrated Battery
Drive Unit | FAZUA RIDE60
Battery Charger | FAZUA Charger
Please note: Parts Spec information is subject to change.
Our Story, Our Promise
Respect every rider... Better every bike!
12 Month's Interest Free
Share details about a promotion, welcome customers, describe a product, or talk about your brand.